Q. Who were the Lamont Award winners at PulpCon?
A. Here’s an up-to-date list of Lamont Award winners:
| 1977 | PulpCon 6 | Nils Hardin |
| 1978 | PulpCon 7 | Nick Carr Bob Sampson |
| 1979 | PulpCon 8 | Will Murray |
| 1983 | PulpCon 12 | Robert Weinberg |
| 1984 | PulpCon 13 | Frank Hamilton |
| 1985 | PulpCon 14 | John Roy Darrell C. Richardson |
| 1986 | PulpCon 15 | Fred Cook Rusty Hevelin |
| 1987 | PulpCon 16 | Gordon Huber |
| 1988 | PulpCon 17 | Richard Clear |
| 1989 | PulpCon 18 | Jack Deveny |
| 1990 | PulpCon 19 | Don Hutchison |
| 1991 | PulpCon 20 | Tom & Ginger Johnson |
| 1992 | PulpCon 21 | Lynn Hickman Leonard Robbins |
| 1993 | PulpCon 22 | Ryerson Johnson Richard Minter |
| 1994 | PulpCon A | Al Tonik |
| 1994 | PulpCon 23 | Don & Mary Ramlow |
| 1995 | PulpCon 24 | John Gunnison |
| 1996 | PulpCon 25 | Doug Ellis |
| 1997 | PulpCon 26 | Walker Martin |
| 1998 | PulpCon 27 | Earl Kussman |
| 1999 | PulpCon 28 | Tony Davis |
| 2000 | PulpCon 29 | Frank M. Robinson |
| 2001 | PulpCon 30 | Sheldon Jaffrey |
| 2002 | PulpCon 31 | Robert Gordon |
| 2003 | PulpCon 32 | Jim Steranko |
| 2004 | PulpCon 33 | John Locke |
| 2005 | PulpCon 34 | Leigh & Neil Mechem |
| 2006 | PulpCon 35 | John Wooley |
| 2007 | PulpCon 36 | Ed Hulse |
| 2008 | PulpCon 37 | Tom Roberts |
